Loading IP search...
Sensor Count: 302
Hits: 1,415
Last Seen:2025-10-02T02:15:03.420Z
Port: 8082
Protocol: UDP
Service: us-cli
Port: 30301
Protocol: UDP
Service: -
Port: 8083
Protocol: UDP
Service: us-srv
Port: 8080
Protocol: UDP
Service: http-alt
Port: 6881
Protocol: UDP
Service: -
Port: 5353
Protocol: UDP
Service: mdns
Port: 5060
Protocol: UDP
Service: sip
Port: 4000
Protocol: UDP
Service: terabase
Port: 1434
Protocol: UDP
Service: ms-sql-m
Port: 1900
Protocol: UDP
Service: ssdp
| IP Address โฒ | Hits | First Seen (UTC) | Last Seen (UTC) |
|---|---|---|---|
| 130.254.47.26โ | 4 | 2025-12-09T15:18:08.631Z | 2025-12-09T15:18:54.824Z |
| 130.254.47.44โ | 40 | 2026-03-12T03:53:24.611Z | 2026-03-12T04:09:06.121Z |
| 130.254.47.54โ | 12 | 2026-03-18T13:30:16.865Z | 2026-03-18T13:30:22.737Z |
| 130.254.47.147โ | 35 | 2026-03-20T11:16:07.944Z | 2026-03-20T21:25:56.900Z |
| 130.254.47.149โ | 2,120 | 2025-10-30T19:02:56.393Z | 2026-02-05T23:48:09.185Z |
| 130.254.47.153โ | 236,086 | 2025-11-20T11:20:36.215Z | 2026-04-04T04:51:37.262Z |
| 130.254.47.225โ | 215 | 2026-02-10T09:40:52.648Z | 2026-03-02T13:37:16.684Z |
| 130.254.47.243โ | 13 | 2026-02-26T05:08:56.672Z | 2026-03-12T08:24:41.552Z |
| 130.254.47.253โ | 186 | 2026-03-02T21:41:41.558Z | 2026-03-19T09:49:00.917Z |
Page 1 of 1