Loading IP search...
Sensor Count: 1
Hits: 9
Last Seen:2021-06-15T23:32:26.193Z
Port: 10541
Protocol: TCP
Service: MOS-upper
Port: 10793
Protocol: TCP
Service: -
Port: 10942
Protocol: TCP
Service: -
Port: 11246
Protocol: TCP
Service: -
Port: 11615
Protocol: TCP
Service: -
Port: 11817
Protocol: TCP
Service: -
Port: 12221
Protocol: TCP
Service: -
Port: 12831
Protocol: TCP
Service: -
Port: 12987
Protocol: TCP
Service: -
| IP Address β² | Hits | First Seen (UTC) | Last Seen (UTC) |
|---|---|---|---|
| 139.59.104.0β | 6 | 2025-01-24T20:07:40.619Z | 2025-01-24T20:07:44.724Z |
| 139.59.104.8β | 18 | 2023-08-09T17:22:36.443Z | 2023-08-09T17:22:43.581Z |
| 139.59.104.16β | 2 | 2024-09-21T10:55:06.445Z | 2024-09-22T00:15:26.148Z |
| 139.59.104.28β | 3,130 | 2019-09-03T10:29:37.240Z | 2024-04-22T01:00:13.075Z |
| 139.59.104.29β | 18 | 2024-02-13T12:57:47.638Z | 2024-02-13T12:57:55.000Z |
| 139.59.104.30β | 106 | 2022-03-27T03:53:07.800Z | 2022-03-29T12:26:00.289Z |
| 139.59.104.32β | 737 | 2022-05-21T23:18:48.542Z | 2022-11-01T11:36:01.205Z |
| 139.59.104.33β | 2 | 2024-07-18T06:03:14.471Z | 2024-07-18T06:24:08.225Z |
| 139.59.104.34β | 1 | 2026-04-21T11:48:56.444Z | 2026-04-21T11:48:56.444Z |
| 139.59.104.46β | 1 | 2024-09-23T13:22:11.275Z | 2024-09-23T13:22:11.275Z |
Page 1 of 6