Loading IP search...
Sensor Count: 2
Hits: 2
Last Seen:2025-12-05T13:50:47.114Z
Port: 2222
Protocol: TCP
Service: EtherNet/IP-1
Port: 8000
Protocol: UDP
Service: irdmi
| IP Address ▲ | Hits | First Seen (UTC) | Last Seen (UTC) |
|---|---|---|---|
| 159.195.52.15→ | 2 | 2025-12-03T00:09:41.993Z | 2025-12-04T07:35:09.247Z |
| 159.195.52.50→ | 1 | 2025-12-04T02:36:15.871Z | 2025-12-04T02:36:15.871Z |
| 159.195.52.157→ | 236,341 | 2025-12-14T01:33:54.512Z | 2025-12-14T19:36:18.864Z |
| 159.195.52.176→ | 4,183 | 2025-12-01T08:33:48.395Z | 2025-12-01T08:42:16.885Z |
| 159.195.52.240→ | 3 | 2025-12-06T00:15:34.006Z | 2025-12-09T05:51:49.633Z |
Page 1 of 1