Loading IP search...
A type of cyberattack in which the attacker collects stolen account credentials, typically consisting of lists of usernames or email addresses and the corresponding passwords (often from a data breach), and then uses the credentials to gain unauthorized access to user accounts on other systems through large-scale automated login requests directed against a web application.
Port / Service: 22
Protocol: TCP
Sensor Count: 2
Hits: 1,237,060
Last Seen: 2026-02-07T03:52:57.552Z
Port / Service: 2222
Protocol: TCP
Sensor Count: 2
Hits: 309,251
Last Seen: 2026-02-07T03:52:54.818Z
Sensor Count: 4
Hits: 8
Last Seen:2020-12-01T14:26:36.958Z
Port: 161
Protocol: UDP
Service: snmp
Port: 3283
Protocol: UDP
Service: Apple Remote Desktop (Net Assistant)
| IP Address β² | Hits | First Seen (UTC) | Last Seen (UTC) |
|---|---|---|---|
| 172.104.245.14β | 5 | 2019-05-20T09:01:23.407Z | 2019-05-20T09:29:02.395Z |
| 172.104.245.24β | 1 | 2025-07-19T19:27:48.418Z | 2025-07-19T19:27:48.418Z |
| 172.104.245.25β | 20 | 2019-04-18T12:09:57.860Z | 2019-06-19T16:38:03.595Z |
| 172.104.245.36β | 604 | 2024-10-09T17:02:15.852Z | 2024-10-21T14:11:07.756Z |
| 172.104.245.54β | 23 | 2024-11-15T10:45:41.704Z | 2026-03-12T09:06:56.090Z |
| 172.104.245.57β | 1 | 2025-07-19T19:32:30.666Z | 2025-07-19T19:32:30.666Z |
| 172.104.245.58β | 1 | 2025-07-19T20:59:12.132Z | 2025-07-19T20:59:12.132Z |
| 172.104.245.61β | 773,198 | 2026-02-06T22:15:07.328Z | 2026-02-07T02:59:49.113Z |
| 172.104.245.63β | 158 | 2025-09-05T21:14:05.723Z | 2025-09-06T15:05:05.019Z |
| 172.104.245.66β | 134 | 2024-09-17T18:51:04.507Z | 2024-09-23T12:10:57.085Z |
Page 1 of 4