Loading IP search...
Sensor Count: 1
Hits: 2
Last Seen:2025-11-12T03:19:11.683Z
Port: 989
Protocol: TCP
Service: ftps-data
| IP Address â–² | Hits | First Seen (UTC) | Last Seen (UTC) |
|---|---|---|---|
| 172.245.43.67→ | 1 | 2019-03-28T14:02:17.692Z | 2019-03-28T14:02:17.692Z |
| 172.245.43.68→ | 4 | 2019-03-26T14:00:19.220Z | 2019-03-28T14:02:47.081Z |
| 172.245.43.69→ | 4 | 2019-03-25T10:00:43.595Z | 2019-03-28T14:03:48.631Z |
| 172.245.43.90→ | 4,013 | 2020-11-04T03:35:37.236Z | 2021-06-05T13:36:06.081Z |
| 172.245.43.103→ | 254 | 2023-08-08T19:50:45.160Z | 2023-08-08T20:30:32.395Z |
| 172.245.43.142→ | 1 | 2025-11-26T19:14:36.600Z | 2025-11-26T19:14:36.600Z |
| 172.245.43.218→ | 15 | 2025-12-03T20:20:54.120Z | 2025-12-06T06:17:49.099Z |
| 172.245.43.232→ | 4 | 2025-05-25T05:24:53.064Z | 2025-05-25T05:24:54.112Z |
Page 1 of 1