Loading IP search...
Sensor Count: 14
Hits: 135,063
Last Seen:2026-02-11T02:41:39.067Z
Port: 16511
Protocol: TCP
Service: -
Port: 893
Protocol: TCP
Service: -
Port: 45584
Protocol: TCP
Service: -
Port: 46258
Protocol: TCP
Service: -
Port: 881
Protocol: TCP
Service: -
Port: 45662
Protocol: TCP
Service: -
Port: 15119
Protocol: TCP
Service: -
Port: 104
Protocol: TCP
Service: acr-nema
Port: 1
Protocol: TCP
Service: tcpmux
Port: 105
Protocol: TCP
Service: csnet-ns
| IP Address β² | Hits | First Seen (UTC) | Last Seen (UTC) |
|---|---|---|---|
| 45.142.193.4β | 26,243 | 2026-01-27T11:20:44.033Z | 2026-01-30T06:55:43.851Z |
| 45.142.193.5β | 314,210 | 2025-01-22T20:30:47.986Z | 2026-02-02T09:51:36.047Z |
| 45.142.193.6β | 39,113 | 2026-01-29T11:04:49.573Z | 2026-02-02T09:51:22.564Z |
| 45.142.193.7β | 1,213,289 | 2025-08-28T08:57:25.442Z | 2026-02-02T09:48:12.563Z |
| 45.142.193.9β | 18 | 2026-01-27T07:58:48.499Z | 2026-01-27T08:26:55.021Z |
| 45.142.193.10β | 32 | 2026-01-27T07:28:00.324Z | 2026-01-27T07:29:42.818Z |
| 45.142.193.11β | 71,042 | 2025-02-13T09:51:47.870Z | 2025-03-11T02:14:16.516Z |
| 45.142.193.13β | 48,734 | 2026-01-27T10:43:47.063Z | 2026-02-02T09:51:30.345Z |
| 45.142.193.16β | 3 | 2025-01-26T16:55:32.875Z | 2025-01-26T16:55:32.876Z |
| 45.142.193.17β | 93,381 | 2025-06-01T03:51:24.215Z | 2025-09-27T12:50:22.390Z |
Page 1 of 15